NMC Approved, WHO Listed, and Globally Recognised Medical Colleges for MBBS 2025
We have partnerships with the best NMC-approved medical colleges across Bangladesh, ensuring quality education and seamless admission.
NMC Approved
#1 Ranked
Jhonson Road, Dhaka | 600-Bed Hospital
One of the oldest and most reputed private medical colleges in Bangladesh, affiliated with University of Dhaka. It has a 600-bed teaching hospital providing excellent clinical exposure to students.
NMC Approved
Top 3
Savar, Dhaka | 1000+ Bed Hospital
Premier medical college with 1000+ bed teaching hospital. Known for exceptional clinical exposure, advanced research facilities, and strong emphasis on practical training.
NMC Approved
Top 10
Gazipur, Bangladesh | 500-Bed Hospital
A well-established institution affiliated with Dhaka University offering MBBS with strong focus on clinical practice and community medicine. Popular among Indian students for its affordable fees.
NMC Approved
Top 8
Green Road, Dhaka | 600-Bed Hospital
Located in the heart of Dhaka city. Modern infrastructure, well-equipped laboratories, digital library, and dedicated Indian student support services make it a top choice.
NMC Approved
Top 2
Dhanmondi, Dhaka | 800-Bed Hospital
One of Bangladesh's earliest private medical colleges with 30+ years of excellence. Prime location in Dhanmondi, Dhaka with outstanding alumni network spread across the globe.
NMC Approved
Top 5
1 Eskaton Garden Road, Dhaka | 700-Bed Hospital
Internationally recognized through Red Crescent Society affiliation. Strong humanitarian values, outstanding clinical training, and globally accepted degree with scholarship opportunities.
NMC Approved
Top 12
Sylhet, Bangladesh | 500-Bed Hospital
Located in scenic Sylhet, this college offers excellent MBBS education with strong ties to the local community. The Sylhet region is particularly familiar and comfortable for Indian NE students.
Official fee structure for all Bangladesh medical colleges for 2026-27. All fees in USD.
| # | College Name | Address | Estd. | Total Fee | 1st Year Fee | Hostel & Food |
|---|---|---|---|---|---|---|
| 1 | BGC Trust Medical College | Biddyanagar, Chattogram | 1998 | $33,000 | $11,000 | Accommodation + Food $150/mo |
| 2 | Ad-din Sakina Womens Medical College | Jessore | 2005 | $33,000 | Approx $13,000 | Accommodation + food extra |
| 3 | Ad-din Akij Medical College | Khulna | 2005 | $33,000 | Approx $13,000 | Hostel $100/mo, Food $40/mo |
| 4 | Bikrampur Bhuiyan Medical College | Munshigonj | 2014 | $34,000 | $12,000 | Hostel $60/mo + Food $30/mo |
| 5 | Ad-din Momin Medical College | Dhaka | 2005 | $35,000 | Approx $18,000 | Accommodation + Food $150/mo |
| 6 | Park View Medical College | Khuliatula Road, Sylhet | 2013 | $36,000 | $12,000 | Hostel $1,000/yr, food at actual |
| 7 | Southern Medical College | SMC Road, Chattogram | 2005 | $36,000 | $18,000 | Hostel included, Food $25/mo |
| 8 | Central Medical College Comilla | Paduar Bazar Bishwa Road | 2005 | $37,000 | $16,000 | Hostel $500/yr, Food $50/mo |
| 9 | Sylhet Womens Medical College | Sylhet | 2005 | $38,000 | $14,000 | Hostel included, Food $50/mo |
| 10 | Barind Medical College, Rajshahi | 1 Choto Bongraam, Rajshahi | 2011 | $38,000 | $13,000 | Hostel included, Food $30/mo |
| 11 | Brahmanbaria Medical College | Brahmanbaria 3400 | 2005 | $38,000 | $14,000 | Hostel included, Food $50/mo |
| 12 | Marks Medical College | A/3 Main Road, Mirpur-14, Dhaka | 2011 | $39,000 | $15,000 | Hostel included, Food $70/mo |
| 13 | Mainamoti Medical College | Kuchaitoli Road, Cumilla 3500 | 2011 | $40,000 | $15,000 | Hostel included, Food $50/mo |
| 14 | City Medical College | Gazipur Chowrasta, Gazipur | 2011 | $40,000 | $17,000 | Hostel included, food extra |
| 15 | Enam Medical College | 9/3 Parboti Nagar, Savar | 2003 | $40,000 | $20,000 | Hostel $70-100/mo, food extra |
| 16 | Khulna City Medical College | 26A Road No 10A, Khulna | 1994 | $40,000 | $20,000 | Hostel included, food at actual |
| 17 | Uttara Adhunik Medical College | Sonargaon Janapath, Dhaka | 2008 | $40,000 | $20,000 | Hostel excluded, food at actual |
| 18 | Z.H. Sikder Women Medical College | Monica Estate, Dhaka 1209 | 1998 | $40,000 | $20,000 | Hostel included, Food $50/mo |
| 19 | Jahurul Islam Medical College | Vagolpur-Bajitpur Bazar Road | 1992 | $41,000 | $19,400 | Hostel included, Food $30/mo |
| 20 | MH Samorita Medical College | 117 Love Road, Dhaka | 2010 | $41,000 | $17,000 | Hostel + Food $50/mo |
| 21 | Institute of Applied Health Science | Chattogram | 1989 | $42,000 | $12,000 | Hostel included, Food $60/mo |
| 22 | Tairunnessa Memorial Medical College | Dhaka-Mymensigh Highway, Gazipur | 2002 | $42,000 | $12,000 | Hostel included, Food $50/mo |
| 23 | Popular Medical College | 25 Road No. 2, Dhaka 1205 | 2010 | $42,000 | $20,000 | Hostel included, Food $50/mo |
| 24 | Green Life Medical College | K.M. Shafiullah Sarak, Dhaka | 2010 | $42,000 | $24,000 | Hostel $100/mo, Food $45/mo |
| 25 | Prime Medical College | Prime Medical, Rangpur 5400 | 2008 | $42,500 | $14,500 | Hostel $100/mo, Food $40/mo |
| 26 | Addin Women Medical College | Dhaka | 2008 | $43,000 | $23,000 | Hostel + Food $165/mo |
| 27 | Eastern Medical College | Dhaka-Chittagong Highway | 2005 | $43,000 | $15,000 | Hostel included, Food $30/mo |
| 28 | International Medical College | Medical College Road, Tongi 1711 | 2000 | $44,000 | $20,000 | Hostel included, food at actual |
| 29 | Ibn Sina Medical College | 1/1B Kallyanpur, Dhaka 1216 | 2005 | $44,000 | $20,000 | Hostel $70/mo, Food $50/mo |
| 30 | Rangpur Community Medical College | Health City Road, Rangpur | 1972 | $44,500 | $18,000 | Hostel included, Food $45/mo |
| 31 | Dhaka Central International Medical College | Dhaka 1207 | 2025 | $44,500 | $16,600 | Hostel included, food excluded |
| 32 | Monno Medical College | Monno City, Gilondo 1840 | 2002 | $45,000 | $15,000 | Hostel excluded, Food $50/mo |
| 33 | TMSS Medical College | Bogura | 2008 | $45,000 | $20,000 | Hostel + Food included |
| 34 | Shahabuddin Medical College | New Circular Road, Malibagh, Dhaka | 2003 | $45,000 | $21,000 | Hostel included, Food $50/mo |
| 35 | Anwer Khan Modern Medical College | Dhanmondi, Dhaka | 2008 | $45,000 | $20,000 | Hostel $97/mo, Food $60/mo |
| 36 | Medical College for Women and Hospital | Uttara, Dhaka 1230 | 1992 | $45,000 | $15,000 | Hostel + Food $130/mo |
| 37 | Kumudini Womens Medical College | Mirzapur, Tangail | 2001 | $45,300 | $15,000 | Hostel included, food excluded |
| 38 | North East Medical College | Sylhet 3100 | 1998 | $45,500 | $17,500 | Hostel included, food excluded |
| 39 | Community Based Medical College | Dhaka-Mymensingh Highway | 1995 | $45,600 | $13,500 | Hostel included, Food $50/mo |
| 40 | Holy Family Red Crescent Medical College | 1 Eskaton Garden Road, Dhaka | 1999 | $46,250 | $28,250 | Hostel $100/mo, Food $50/mo |
| 41 | Delta Medical College | Abul Kashem Road, Dhaka | 2006 | $47,500 | $16,500 | Hostel included, food at actual |
| 42 | Dhaka National Medical College | Jhonson Road, Dhaka | 1994 | $48,000 | $20,000 | Hostel $50/mo + Food $50/mo |
| 43 | East West Medical College | JBCS Sarani, Khayertek, Dhaka | 2000 | $51,000 | $25,000 | Hostel included, Food $50/mo |
Fees are for the 2026-27 session. Final amounts depend on the university and prevailing exchange rates. Contact us for the latest confirmed figures.