- +91 9831168950/ +91 9831169860
- Top Rated Educational Consultant For MBBS in Bangladesh
Cost Of MBBS in Bangladesh 2023-24
Dreaming of a career in medicine but facing sky-high fees? Consider pursuing your MBBS degree in Bangladesh, a cost-effective and quality option gaining popularity among international students.
Table of Contents
Here's why Bangladesh is an ideal choice:
Affordable Fees: MBBS in Bangladesh costs significantly less than in most other countries, ranging from INR 20 lakhs to INR 35 lakhs (USD 24,000 to USD 42,000) for the entire five years, including tuition, accommodation, and food.
Globally Recognized Degrees: Medical degrees awarded by Bangladesh Medical and Dental Council (BMDC) are recognized by World Health Organization (WHO), International Medical Education Directory (IMED), and many other countries, enabling you to practice medicine globally.
English Medium Instruction: Most medical colleges in Bangladesh offer their MBBS program in English, making it easier for international students to adapt and excel.
High-Quality Education: Bangladesh boasts some of the top-ranked medical colleges in South Asia, equipped with modern facilities and experienced faculty, ensuring a well-rounded education.
Short Travel Distance: For Indian students, Bangladesh is a convenient and accessible destination, with regular flights and shorter travel times compared to other countries.
Tuition Fees: Affordable Medical Education
The tuition fees for MBBS in Bangladesh can vary depending on the university or medical college. On average, Cost of MBBS in Bangladesh Start from USD 20,000 to USD 45,000 for the entire duration of the program. It’s important to note that these figures are approximate and may change, so it’s advisable to check with the specific institutions for the most accurate information.
Living Expenses - Cost of mbbs in bangladesh
In addition to tuition fees, students need to consider living expenses such as accommodation, food, transportation, and other miscellaneous costs. Bangladesh generally has a lower cost of living compared to many Western countries, making it more affordable for international students.
Duration of the Program
The MBBS program in Bangladesh typically spans five years, followed by a one-year internship. This makes it a six-year program in total.
Indian students must meet the eligibility criteria set by the respective universities or colleges. Generally, students are required to have a minimum score in their 10+2 examinations with a background in Biology, Chemistry, and Physics. Check More
Recognition of Degrees
Many medical universities in Bangladesh are recognized by medical councils and organizations globally, including the Medical Council of India (MCI). This recognition is crucial for Indian students who plan to return to India for further studies or practice.
Language of Instruction
Most medical colleges in Bangladesh offer MBBS programs in English, making it accessible for international students, including those from India.
Admission Process
The admission process usually involves submitting academic records, undergoing a screening test, and participating in a counseling process. It’s important for students to follow the specific admission procedures outlined by the chosen institution.
Before making any decisions, prospective students should thoroughly research the specific medical colleges or universities they are interested in, considering factors such as faculty quality, infrastructure, facilities, and the overall reputation of the institution. Additionally, it’s advisable to check for any changes in fees or admission procedures. cost of mbbs in bangladesh depends upon many factor so befor making any decession consult Authorised Consultant For Any Query Contact us Authorised Amission Consultant For Bangladesh : +91 9831168950/ +91 983116986
With its affordable fees, high-quality education, and convenient location, Bangladesh offers a compelling option for aspiring medical professionals. Start exploring your possibilities and take the first step towards your dream career
fee structure
SL. NO | COLLEGES NAME | LOCATION | TOTAL FEES |
1 | ANWER KHAN MODERN MEDICAL COLLEGE | Dhanmondi, Dhaka. | 45,000 USD |
2 | AD DIN AKIJ MEDICAL COLLEGE | BARA MAGH BAZAR DHAKA- 1217 | 33,000 USD |
3 | BASUNDHARA AD DIN MEDICAL COLLEGE | KERANIGANJ DHAKA | 38,500 USD |
4 | ADDIN WOMEN MEDICAL COLLEGE | Outer Circular Rd, Dhaka | 43,000 USD |
5 | Ad din Sakina Medical College | BARA MAGH BAZAR DHAKA- 1217 | 37,000 USD |
6 | BIKRAMPUR BHUIYAN MEDICAL COLLEGE | Munshiganj,Bangladesh | 32,000USD |
7 | BARIND MEDICAL COLLEGE, RAJSHAI | 1 Choto Bongraam, Rajshahi | 40,000USD |
8 | BANGLADESH MEDICAL COLLEGE | Rd No. 14A, Dhaka 1209 | 49,000 USD |
9 | CENTRAL MEDICAL COLLEGE COMILLA | Paduar Bazar Bishwa Road | 37,000 USD |
10 | CITY MEDICAL COLLEGE | Gazipur Chowrasta, Gazipur-1702 | 50,000 USD |
11 | COMMUNITY BASED MEDICAL COLLEGE | Dhaka Mymensingh Highway | 45,600 USD |
12 | DHAKA NATIONAL MEDICAL COLLEGE | JHONSON RD DHAKA | 50,000 USD |
13 | DIABETIC ASSOCIATION MEDICAL COLLEGE FARIDPUR | MASJID BARI SARAK, FARIDPUR | 42,000 USD |
14 | DELTA MEDICAL COLLEGE | Abul Kashem Rd, Dhaka | 44,000 USD |
15 | EAST WEST MEDICAL COLLEGE | JBCS Sarani, Khayertek, Dhaka | 45,000 USD |
16 | ENAM MEDICAL COLLEGE | 9/3 Parboti Nagar, Thana Rd, Savar Union | 50,000 USD |
17 | EASTERN MEDICAL COLLEGE | Dhaka – Chittagong Hwy | 42,000 USD |
18 | GREEN LIFE MEDICAL COLLEGE | K.M. Shafiullah Sarak, Green Rd, Dhaka | 42,000 USD |
19 | HOLY FAMILY MEDICAL COLLEGE | 1 Eskaton Garden Rd, Dhaka | 46,250 USD |
20 | IBN SINA MEDICAL COLLEGE | 1/1 B, Kallyanpur, Dhaka 1216 | 45,000 USD |
21 | INTERNATIONAL MEDICAL COLLEGE | Medical College Rd, Tongi 1711 | 46,000 USD |
22 | JAHURUL ISLAM MEDICAL COLLEGE | Vagolpur-Bajitpur Bazar Rd | 39,000 USD |
23 | KHULNA CITY MEDICAL COLLEGE | 33 KDA AVENUE KHULNA BANGLADESH | 40,000 USD |
24 | KUMUDINI WOMENS MEDICAL COLLEGE | Mirzapur, Tangail, Bangladesh | 43,000 USD |
25 | KHAWAJA YUNUS ALI MEDICAL COLLEGE | ENAYETPUR SIRJGANJ BANGLADESH | 46,000 USD |
26 | MEDICAL COLLEGE FOR WOMENS AND HOSPITAL | Road-8/9, Sector-1, Dhaka | 47,000 USD |
27 | MAINAMOTI MEDICAL COLLEGE | Kuchaitoli Road, Cumilla 3500 | 38,000 USD |
28 | MONNO MEDICAL COLLEGE | Monno City, Gilondo, 1840 | 41,000 USD |
29 | MARKS MEDICAL COLLEGE | A/3, Main Road, Mirpur-14, Dhaka | 39,000 USD |
30 | MH SAMORITA MEDICAL COLLEGE | 117 Love Rd, Dhaka | 42,000 USD |
31 | NORTH BENGAL MEDICAL COLLEGE | Dhanbandhi, 62.18 mi, Sirajganj 6700 | 35,000 USD |
32 | PARK VIEW MEDICAL COLLEGE | Khuliatula Rd, Sylhet | 35,000 USD |
33 | POPULAR MEDICAL COLLEGE | 25 Road No. 2, Dhaka 1205 | 50,000 USD |
34 | PRESIDENT ABDUL HAMID MEDICAL COLLEGE | KARIMGANJ | 38,000 USD |
35 | PRIME MEDICAL COLLEGE | Prime medical, Rangpur 5400 | 42,000 USD |
36 | RANGPUR COMMUNITY MEDICAL COLLEGE | Health City Rd, Rangpur, | 42,000 USD |
37 | SAHEED MONSUR ALI MEDICAL COLLEGE | 26A Road No 10A, Dhaka | 48,000 USD |
38 | SAHABUDDIN MEDICAL COLLEGE | GULSHAN 2 DHAKA | 40,000 USD |
39 | SOUTHERN MEDICAL COLLEGE | SMC Road, Chattogram | 36,000 USD |
40 | SYLHET WOMEN’S MEDICAL COLLEGE | Sylhet, Bangladesh | 38,000 USD |
41 | DR. SIRAJUL ISHLAM MEDICAL COLLEGE | New Circular Road, Malibagh, Dhaka | 40,000 USD |
42 | TMSS MEDICAL COLLEGE | Dhaka Rangpur Hwy | 45,000 USD |
43 | TAIRUNNESSA MEMORIAL MEDICAL COLLEGE | Dhaka-Mymensigh Highway, Gazpur 1704 | 42,000 USD |
44 | UTTARA ADHUNIK MEDICAL COLLEGE | Sonargaon Janapath, Dhaka | 40,000 USD |
45 | US BANGLA MEDICAL COLLEGE | 77 Dhaka – Sylhet Hwy, South Rupshi | 32,000 USD |
46 | UNIVERSAL MEDICAL COLLEGE | Pea-cock Square, Dhaka | 38,000 USD |
47 | Z.H SIKDER WOMEN MEDICAL COLLEGE | Monica Estate Dhaka 1209 | 40,000 USD |
48 | GONOSHASTHAYA SAMAJ VITTIK MEDICAL COLLEGE | Mirzanagar, Savar, Dhaka. | 40,000 USD |
49 | Dhaka Central International Medical College | 2, 1 Ring Rd, Dhaka 1207, Bangladesh | 43,200 USD |
©2023. BGE Education India Pvt Ltd. All Rights Reserved.